Parish/Town Information
Parish/Town: | Tenterden |
County: | Kent |
Census Year: | 1831 |
Location Type | Parish |
Location/Reference # of Original Document | Tenterden, Kent, 1831 Census [individual returns], Kent History and Library Centre P364/18/18 (Film no. 1065) |
Location/Reference # of Additional Copies or Transcripts: | |
Uninhabited Houses: | 0 |
Inhabited Houses: | 0 |
People: | 0 |
Families: | 0 |
Men: | 0 |
Women: | 0 |
Houses in Agriculture: | 0 |
Houses in Trade: | 0 |
Houses in Neither: | 0 |
Individuals in Agriculture: | 0 |
Individuals in Trade: | 0 |
Individuals in Neither: | 0 |
Houses Now Building: | 0 |
Condition Of Document: | This census is made up of individual returns for each household. There are no total counts for Tenterden. |
Gaps In Content: | |
Additional Statistics: | |
Front Page Information: | |
Additional Information: | |
Preprinted/Freeform | Preprinted |