Individual | Household |
---|---|
Image Number: 200
Number of families in the household: 1
Number of men in the household: 32
Number of women in the household: 26
Total people in the household: 58
Household Members:
How many families in neither: 1
Additional Information: Additional statistics about inhabited families are listed under Poor House, but no names are listed.
From image 210.
2 males 5 to 10.
7 males 10 to 15.
4 males 15 to 20.
1 male 20 to 30.
3 males 30 to 40.
1 male 40 to 50.
6 males 60 to 70.
5 males 70 to 80.
3 males 80 to 90.
2 females 5 to 10.
2 females 10 to 15.
1 female 20 to 30.
3 females 30 to 40.
6 females 40 to 50.
2 females 50 to 60.
4 females 60 to 70.
3 females 70 to 80.
3 females 80 to 90.
|