Parish/Town Information
Parish/Town: | Horsmonden |
County: | Kent |
Census Year: | 1831 |
Location Type | Parish |
Location/Reference # of Original Document | Horsmonden, Kent, 1831 Census [household returns], Kent History and Library Centre P192/18/9 Film no. 826 |
Location/Reference # of Additional Copies or Transcripts: | |
Uninhabited Houses: | 0 |
Inhabited Houses: | 0 |
People: | 1197 |
Families: | 0 |
Men: | 624 |
Women: | 573 |
Houses in Agriculture: | 0 |
Houses in Trade: | 0 |
Houses in Neither: | 0 |
Individuals in Agriculture: | 0 |
Individuals in Trade: | 0 |
Individuals in Neither: | 0 |
Houses Now Building: | 0 |
Condition Of Document: | This census lists each occupier of land with their labourers. Each labourer is listed with their civil status and the ages of their children. |
Gaps In Content: | |
Additional Statistics: | |
Front Page Information: | |
Additional Information: | |
Preprinted/Freeform | Freeform |