Parish/Town Information
Parish/Town: | Smarden |
County: | Kent |
Census Year: | 1801 |
Location Type | |
Location/Reference # of Original Document | Smarden, Kent, 1801 Census [household returns] Kent History and Library Centre P339/18/2/1-2, Film no. 1014 |
Location/Reference # of Additional Copies or Transcripts: | |
Uninhabited Houses: | 1 |
Inhabited Houses: | 160 |
People: | 831 |
Families: | 0 |
Men: | 424 |
Women: | 407 |
Houses in Agriculture: | 0 |
Houses in Trade: | 0 |
Houses in Neither: | 0 |
Individuals in Agriculture: | 199 |
Individuals in Trade: | 58 |
Individuals in Neither: | 574 |
Houses Now Building: | 0 |
Condition Of Document: | Good |
Gaps In Content: | There is no total of people in each household recorded on the census. The extractor added the number of males plus females to make the total. |
Additional Statistics: | |
Front Page Information: | |
Additional Information: | |
Preprinted/Freeform | Freeform |