Parish/Town Information
Parish/Town: | Goathurst |
County: | Somerset |
Census Year: | 1821 |
Location Type | Parish |
Location/Reference # of Original Document | Goathurst, Somerset, 1821 Census [household returns], Somerset Record Office D/P/gst 23/4 |
Location/Reference # of Additional Copies or Transcripts: | FHL 1596942, item 5 |
Uninhabited Houses: | 0 |
Inhabited Houses: | 0 |
People: | 342 |
Families: | 0 |
Men: | 173 |
Women: | 169 |
Houses in Agriculture: | 0 |
Houses in Trade: | 0 |
Houses in Neither: | 0 |
Individuals in Agriculture: | 0 |
Individuals in Trade: | 0 |
Individuals in Neither: | 0 |
Houses Now Building: | 0 |
Condition Of Document: | Document is worn and creased in some areas, and handwriting is faded making some names difficult to read. |
Gaps In Content: | Family occupation and uninhabited houses not tabulated. |
Additional Statistics: | Males: Under 5, 18. 5 to 10, 26. 10 to 15, 18. 15 to 20, 13. 20 to 30, 24. 30 to 40, 24. 40 to 50, 16. 50 to 60, 11. 60 to 70, 10. 70 to 80, 8. 80 to 90, 5. Females: Under 5, 29. 5 to 10, 15. 10 to 15, 18. 15 to 20, 15. 20 to 30, 25. 30 to 40, 25. 40 to 50, 16. 50 to 60, 6. 60 to 70, 9. 70 to 80, 9. 80 to 90, 2. |
Front Page Information: | |
Additional Information: | |
Preprinted/Freeform |