Parish/Town Information
Parish/Town: | St Thomas Apostle |
City: | London |
Census Year: | 1811 |
Location Type | |
Location/Reference # of Original Document | St Thomas Apostle, London, 1811 Census [household returns], London Metropolitan Archives P69/TMS1/C/003/MS00674/001 |
Location/Reference # of Additional Copies or Transcripts: | FHL 1951293, item 5 |
Uninhabited Houses: | 3 |
Inhabited Houses: | 86 |
People: | 483 |
Families: | 0 |
Men: | 246 |
Women: | 237 |
Houses in Agriculture: | 0 |
Houses in Trade: | 107 |
Houses in Neither: | 13 |
Individuals in Agriculture: | 0 |
Individuals in Trade: | 0 |
Individuals in Neither: | 0 |
Houses Now Building: | 0 |
Condition Of Document: | |
Gaps In Content: | |
Additional Statistics: | |
Front Page Information: | |
Additional Information: | There is a compiled return as well as individual returns. |
Preprinted/Freeform | Preprinted |