Parish/Town Information
Parish/Town: | Leyton |
County: | Essex |
Census Year: | 1831 |
Location Type | Parish |
Location/Reference # of Original Document | Leyton, Essex, 1831 Census, [household returns] Vestry House Museum, Walthamstow, London, L31. 1/3 |
Location/Reference # of Additional Copies or Transcripts: | FHL 1564946, Item 1 |
Uninhabited Houses: | 0 |
Inhabited Houses: | 0 |
People: | 0 |
Families: | 0 |
Men: | 0 |
Women: | 0 |
Houses in Agriculture: | 0 |
Houses in Trade: | 0 |
Houses in Neither: | 0 |
Individuals in Agriculture: | 0 |
Individuals in Trade: | 0 |
Individuals in Neither: | 0 |
Houses Now Building: | 0 |
Condition Of Document: | This document is a list of names with no other data. Several pages have all the names crossed out, but they are still legible. |
Gaps In Content: | |
Additional Statistics: | |
Front Page Information: | |
Additional Information: | |
Preprinted/Freeform | Freeform |