Parish/Town Information
Parish/Town: | Hildersham |
County: | Cambridgeshire |
Census Year: | 1810 |
Location Type | |
Location/Reference # of Original Document | Hildersham, Cambridgeshire, 1810 Census, household return, Cambridgeshire Record Office, P91/28/3 |
Location/Reference # of Additional Copies or Transcripts: | FHL 1040482, item 16 |
Uninhabited Houses: | 0 |
Inhabited Houses: | 0 |
People: | 0 |
Families: | 0 |
Men: | 0 |
Women: | 0 |
Houses in Agriculture: | 0 |
Houses in Trade: | 0 |
Houses in Neither: | 0 |
Individuals in Agriculture: | 0 |
Individuals in Trade: | 0 |
Individuals in Neither: | 0 |
Houses Now Building: | 0 |
Condition Of Document: | |
Gaps In Content: | |
Additional Statistics: | |
Front Page Information: | |
Additional Information: | Dated July 1810 |
Preprinted/Freeform |