Parish/Town Information
Parish/Town: | Alderford |
County: | Norfolk |
Census Year: | 1831 |
Location Type | Parish |
Location/Reference # of Original Document | Alderford, Norfolk Census, 1831 Census [household return], Norfolk Record Office PD43/27 |
Location/Reference # of Additional Copies or Transcripts: | |
Uninhabited Houses: | 0 |
Inhabited Houses: | 0 |
People: | 40 |
Families: | 0 |
Men: | 0 |
Women: | 0 |
Houses in Agriculture: | 0 |
Houses in Trade: | 0 |
Houses in Neither: | 0 |
Individuals in Agriculture: | 0 |
Individuals in Trade: | 0 |
Individuals in Neither: | 0 |
Houses Now Building: | 0 |
Condition Of Document: | |
Gaps In Content: | This census only includes names and ages of each individual. There is no information about occupation. |
Additional Statistics: | |
Front Page Information: | |
Additional Information: | |
Preprinted/Freeform | Freeform |