Parish/Town Information
Parish/Town: | Sellinge |
County: | Kent |
Census Year: | 1831 |
Location Type | Parish |
Location/Reference # of Original Document | Sellinge, Kent, 1831 Census [household returns] Kent History and Library Centre P329/18/1-3, Film no. 1000 |
Location/Reference # of Additional Copies or Transcripts: | |
Uninhabited Houses: | 0 |
Inhabited Houses: | 0 |
People: | 0 |
Families: | 0 |
Men: | 120 |
Women: | 220 |
Houses in Agriculture: | 0 |
Houses in Trade: | 0 |
Houses in Neither: | 0 |
Individuals in Agriculture: | 0 |
Individuals in Trade: | 0 |
Individuals in Neither: | 0 |
Houses Now Building: | 0 |
Condition Of Document: | |
Gaps In Content: | |
Additional Statistics: | |
Front Page Information: | |
Additional Information: | |
Preprinted/Freeform | Freeform |